Results
| Crew | Day 1 | Day 2 | Day 3 | Day 4 | Overall Result |
| W1 | rowed over | bumped by Murray Edwards W2 | | | -1 |
Full Womens will be linked here when available.
Race Crew
| W1 |
|---|
| Cox | Mona Nasrati |
|---|
| Stroke | Diva Tommei |
|---|
| 7 | Sasha Brenton-Virt |
|---|
| 6 | Bianca Carpeneti |
|---|
| 5 | Anna Huefner |
|---|
| 4 | Rachelle Populier |
|---|
| 3 | Susanna Loof |
|---|
| 2 | Ariane Rosen |
|---|
| Bow | Floor Keeulers |
|---|
| Subs | Laura Kraaken |
|---|
| Sarah Grimmer |
|---|
| Christina Hoenig |
|---|
| Coaches | Edward Pain |
|---|
| Derek Taylor |
|---|
| Claudia Catacchio |
|---|
Race Reports